RF - Radio Frequency Technology
| TECHNOLOGY | PROCESS DESCRIPTION | POLY / METAL | CMOS [V] | MIM Cap | MIS Cap | NVM | OTP | TECHNOLOGY INFORMATION |
| SiGe 1 | SiGe Bipolar | 2 / 3 | - | - | yes | - | - | on request |
| SiGe 2 RF/PW | SiGe Bipolar | 2 / 3 | - | yes | - | - | - | SiGe 2 RF/PW Information |
| TSHSA | Complementary Bipolar on SOI | 3 / 2-3 | - | yes* | yes | - | - | TSHSA Information |
| TSHSB | Complementary Bipolar on SOI | 3 / 2 | - | - | yes | - | - | TSHSB Information |
| UHF6S | RF-BiCMOS | 2 / 3 | 5.0 | - | yes | - | - | UHF6S Information |
*optional

